Ngorongoro Conservation Area Rates (Fees)
Ngorongoro Conservation Area Rates (Fees)
Ngorongoro Conservation Area Rates (Fees): Ngorongoro conservation area is one of the popular tourist destinations in East Africa and Tanzania, this scenic protected area is the Arusha region of Tanzania west of Arusha city. Ngorongoro conservation area is a world heritage site famous for the world’s largest volcanic caldera and being a home to a huge population of wildlife.
Ngorongoro conservation area is governed by the Ngorongoro Conservation Area Authority, this body is responsible for drafting fees which are charged to all tourists visiting this fascinating conservation area for a safari. All these fees are VAT exclusive, they are put in various categories as listed and detailed below.
Entry fees
For individuals to access Ngorongoro conservation area a fee is charged
Category | Age group | Fees (T.shs) |
TANZANIA CITIZENS | ||
Above the age of 16 years | 10,000 | |
Aged between 5 years and below 16 years | 2,000 | |
Below 5years | free | |
EAST AFRICAN CITIZENS | ||
Above the age of 16 years | 10,000 | |
Aged between 5 years and below 16 years | 2,000 | |
Below 5years | Free | |
SAFARI CREW | ||
Tour guides | 1,500 | |
Camping crew | 1,500 | |
Tour operator | 1,500 | |
RESIDENTS/ EXPATRIATES LIVING IN TANZANIA US$
|
||
Above the age of 16 years | 30 | |
Aged between 5 years and below 16 years | 10 | |
Below 5years | free | |
FOREIGN NON RESIDENTS | ||
Above the age of 16 years | 60 | |
Aged between 5 years and below 16 years | 20 | |
Below 5years | free |
Vehicle and aircraft fees
All vehicles and aircrafts entering the Ngorongoro conservation area are charged a fee, for vehicles these fees are charged depending on the weight of the vehicle and aircrafts are charged depending on the number of seats and the type of the aircraft.
Motor vehicle permit
Category | Weight | Fees (T.shs) |
Registered in Tanzania | Tare weight up to 2000 kg | 20,000 |
Tare weight from 2001 kg – 3000kg | 35,000 | |
Tare weight from 3001kg – 7000kg | 60,000 | |
Tare weight from 7000 kg and above | 150,000 | |
(USD) | ||
Foreign registered | Tare weight up to 2000 kg | 40 |
Tare weight from 2001 kg – 3000kg | 150 | |
Tare weight from 3001kg – 7000kg | 200 | |
Tare weight from 7000 kg and above | 300 |
Annual parking fees
Weight | Rates (T.shs) | |
Private vehicle | Public vehicle | |
Tare weight up to 2000 kg | 100,000 | 200,000 |
Tare weight from 2001 kg – 3000kg | 150,000 | 250,000 |
Tare weight from 3001kg – 7000kg | N/A | 300,000 |
Tare weight from 7000 kg and above | N/A | 350,000 |
Aircraft landing fees
Category | Capacity | Rates per landing (Tshs) | |
Private | Commercial | ||
Locally registered (Tanzania only) | Up to 4 seater | 10,000 | 15,000 |
Between 5 – 12 seater | 15,000 | 20,000 | |
Between 13 –20 seater | 20,000 | 35,000 | |
Over 20 seater | 50,000 | 60,000 | |
USD | |||
Foreign registered | Up to 4 seater | 50 | 120 |
Between 5 – 12 seater | 120 | 170 | |
Over 12 seater | 170 | 320 |
Motor Vehicle/Aircraft Accidents fees
Weight | Rates (Tshs) |
all motor vehicles | 200,000 |
all types of aircrafts | 200,000 |
Camping fees
Ngorongoro conservation area is a great destination for camping experience and this experience is charged as follows.
Status/category | Type of the camp | Age group | Fees (T.shs) | ||
Tanzania citizens | Public campsite | Above the age 16 years | 10,000 | ||
Children aged 5 years and below 16 years | 5,000 | ||||
Children below the age of 5 years | free | ||||
Safari (Tanzanian crew) | 2,000 | ||||
Special campsite | Above the age 16 years | 15,000 | |||
Children aged 5 years and below 16 years | 7,500 | ||||
Children below the age of 5 years | Free | ||||
Safari (Tanzanian crew) | 4,000 | ||||
E.African citizens | Public campsite | Above the age 16 years | 10,000 | ||
Children aged 5 years and below 16 years | 5,000 | ||||
Children below the age of 5 years | Free | ||||
Special campsite | Above the age 16 years | 15,000 | |||
Children aged 5 years and below 16 years | 7,500 | ||||
Children below the age of 5 years | free | ||||
USD | |||||
Non E. A Citizens | Public campsite | Above the age 16 years | 30 | ||
Children aged 5 years and below 16 years | 10 | ||||
Children below the age of 5 years | free | ||||
Special campsite | Above the age 16 years | 60 | |||
Children aged 5 years and below 16 years | 30 | ||||
Children below the age of 5 years | free |
Crater service fee
Category | Fee per vehicle/trip |
Tanzania citizens | 10,000 (Tshs) |
East Africa Community Citizens | 10,000 (Tshs) |
Non- East Africa Community Citizens | 250 USD |
Activity fees
- Walking safaris
Status | Duration | Rates (per person)Tshs | |
Adult | Child | ||
Tanzania Citizens | Short walks (1-4 hours) | 5,000 | 2,500 |
Long walks (above 4 hours ) | 10,000 | 5,000 | |
Endoro trail and Elephant caves | 5,000 | 2,500 | |
East African Citizens | Short walks (1-4 hours) | 10,000 | 5,000 |
Long walks (above 4 hours ) | 20,000 | 10,000 | |
Endoro trail and Elephant caves | 10,000 | 5,000 | |
USD (per person) | |||
Non- East African Residents | Short walks (1-4 hours) | 20 | 10 |
Long walks (above 4 hours ) | 25 | 15 | |
Endoro trail and Elephant caves | 15 | 10 |
Note: on this activity, children are tourists from the age of 12 years old to 16 years old
- Visiting Olduvai Gorge and Laetoli footprints
Age group | East African Citizen (Tshs) | East African Citizen (USD) | Non-East African Residents (USD) | ||
16 years and above 16 years | 5,000 | 20 | 30 | ||
Children aged 5 years and below 15 years | 1,000 | 10 | 10 | ||
Children below 5 years | Free | free | free | ||
|
|||||
Age group | East Africa citizens (Tshs) | Non- East Africa Citizens (USD) | |||
8 years and above | 40,000 | 33.50 | |||
Children below the age of 8 years old | free | free |
- Horse riding safaris
Age group | East African citizens (Tshs) | Non-East Africa Citizens (USD) |
16years of age and above | 10,000 | 10 |
Children below the age of 16years | free | free |
- Mountain biking safaris
Age group | East African citizens (Tshs) | Non-East African Citizens (USD) |
16 years of age and above | 10,000 | 15 |
Children below the age of 16years | free | free |
- Sundown fee
Age group | East African citizens (Tshs) | Non-East African Citizens (USD) |
16 years of age and above | 5,000 | 5 |
Children aged 5 years and below 16 | 2,000 | 2 |
Children below 5 yeas | free | free |
- Concession fee
Age group | East African citizens (Tshs) | Non-East African Citizens (USD) |
16 years of age and above | 30,000 | 50 |
Children aged 5years and below 15 | 10,000 | 10 |
Children below 5 years | free | free |
- Bush lunch permit
Bush lunch permit is charged bush lunch and breakfast experience in Ngorongoro conservation area, pre-cooked meals from your lodge and camp and are served in the crater at discretion of the conservator.
Category | RATES per person |
Tanzania citizens | 25,000 Tshs |
East Africa Community Citizens | 25,000 Tshs |
Non-East Africa Community Citizens | 20 USD |
- Concession fee
Concession fee is a fee charged to all individuals staying at lodges and tented camps situated in Ngorongoro conservation area.
Age Group | East African Citizens (Tshs) | Non-East Africa Citizens (USD) |
of or above the age of 16 years | 30,000 | 50 |
children aged 5 years and below 15 years | 10,000 | 10 |
children below 5 years | free | free |
- Filming and Photographic fees
Ngorongoro conservation area is a very scenic destination with many physical features such as the crater thus attracting tourists interested in photographic and filming experience, filming and photographic exercise in Ngorongoro conservation area is charged a fee. All the individuals involved in filming and photography that is the film crew (director(s), producer, cameramen, soundmen, lighting crews among others) are entitled to paying this category of fees. Filming and photographic fees have a uniform fee which is USD 300 per day regardless of the status of the individual.
Note: this fee covers park entry, camping, guiding and filming, the fees excludes crater service fee and aircraft motor vehicle. In additional to the fees NCCA is entitled to receiving a free copy of each film produced and a master tape for commercial films.
Penalty and fines
Any mistake done against the rules and regulations governing tourists while in Ngorongoro conservation area is fined and paid a fee
Activity | Fees (TZS) |
Over speeding | 100,000/= per vehicle |
Any incidence of fraud | Normal price plus 100% of the applicable fee as penalty |
Off-road driving, wrong parking and other offences | 100,000/= |
Important points to note
According to NCCA (Ngorongoro Conservation Area Authority)
Tanzania citizens: is a category of tourists with Tanzanian citizenship and have national IDs or passports
East African citizens: is a category for tourists living in the countries which belong to East Africa Community that is Uganda, Kenya, Rwanda and Burundi. Individuals from these countries are supposed to have a valid passport or national IDs of their respective countries.
Safari crew: This category is for all tour operators, individuals from lodges or camps owned by NCA, these individuals have to be in possession of valid IDs.
Residents: This category is tourists living or working in Tanzania with valid immigration and work permits issued from immigration office.
Foreign non-residents: This category is for tourists from outside countries which are not Tanzania and East African Community countries.
Adults: This category is for tourists are individuals above the age of 16 years old
Children: This category is for individuals below the age of 15 – 5 years which are allowed in Ngorongoro conservation area.